Yellow Bell
The 12 Lu
Ling Lun selected bamboo pipes for the Yellow Emperor of the Xia Dynasty which became the standard for music as they perfectly matched the Song of the Phoenix. All emperors who followed took great care to balance and harmonize the essence of their empire by adjusting their standard to elaborate and enhance the Yellow Bell's beauty. The Lu are the 12 pitches formed by the Pythagorean method which builds the notes using the ratio 3 to 2. From these 12 tones, Pentatonic Modes are selected by emperors and music theorists alike.

Huang Zhong (Yellow Bell), Da Cu (Red), Gu Xian (Cyan), Zhong Lu (Green), Lin Zhong (Orange), Nan Lu (Blue), Ying Zhong (Indigo), Qing Huang Zhong (Violet)
The ratios of the musical notes represent the Music of the Spheres, the harmonic proportions of the movements of the heavenly bodies which is reflected in the depictions of the chakras of the body, most notably the The Ajna Center or Third Eye. Whereas science is still gaining an understanding of Music and it's use in healing, the field of Cymatics shows promising insight. In acupuncture treatment, tuning forks are used to vibrate the needles, directly transmitting the resonance to the Qi. The qualities of the Wu Xing, the 5 Elements, as related to the pitches below, are used to harmonize the Qi and effect positive change.
| Western | Chinese | ||||
|---|---|---|---|---|---|
| Pitch | Pythagoras | Zarlino | SAT | Note Name | Pitch Name (with Huang Zhong as gong) |
| Unison (doh) | 1:1 | 1:1 | 1:1 | Huang Zhong | Gong (earth) |
| Pythagorean Limma or Minor Diatonic Semitone (doh#) | 256:243 | 16:15 | 2187:2048 | Da Lu | |
| Major Whole Tone (re) | 9:8 | 9:8 | 9:8 | Da Cu | Shang (metal) |
| Minor Third (re#) | 288:243 | 6:5 | 19683:16384 | Jia Zhong | |
| Major Third(mi) | 81:64 | 5:4 | 81:64 | Gu Xian | Jue (wood) |
| Perfect Fourth (fa) | 4:3 | 4:3 | 177147:131072 | Zhong Lu | qingjue |
| Tritone (fa#) | 1024:729 | 64:45 | 729:512 | Rui Bin | bianzhi |
| Perfect Fifth (sol) | 3:2 | 3:2 | 3:2 | Lin Zhong | Zhi (fire) |
| Minor Sixth (sol#) | 768:486 | 8:5 | 6561:4096 | Yi Ze | |
| Major Sixth (la) | 27:16 | 5:3 | 27:16 | Nan Lu | Yu (water) |
| Minor Seventh (la#) | 16:9 | 16:9 | 59049:32768 | Wu Yi | run |
| Major Seventh (ti) | 243:128 | 15:8 | 243:128 | Ying Zhong | biangong |
| Octave (doh1) | 2:1 | 2:1 | 531441:262144 | Qing Huang Zhong | qinggong |
| source » C.C.Evans | |||||
